Additional information
Carat | 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00, 1.20, 1.50, 1.70, 2.00, 2.50, 3.00 |
---|---|
Certificate | DF, GIA, IGI/SGL |
Clarity | I1, IF, SI1, SI2, VS1, VS2, VVS1, VVS2 |
Colour | D, E, F, G, H, I, J, K, L |
Metal | 18k Rose Gold, 18k White Gold, 18k Yellow Gold, 9k Rose Gold, 9k White Gold, 9k Yellow Gold, Platinum(950) |
Shape | Emerald, Pear, Princess, Round |
Size | F, F 1/2, G, G1/2, H, H1/2, I, J, J1/2, K, K1/2, L, L1/2, M, M1/2, N, N1/2, O, O1/2, P, P1/2, Q, Q1/2, R, R1/2, S, S1/2, T, T1/2, U, U1/2, V, V1/2, W, W1/2, X, X1/2, Y, Z, Z+1, Z+2, Z+3, Z+4, Z1/2 |
Reviews
There are no reviews yet.