Additional information
Carat | 1.40, 1.50, 1.60 |
---|---|
Certificate | DF, GIA, IGI/SGL |
Clarity | I1, IF, SI1, SI2, VS1, VS2, VVS1, VVS2 |
Colour | D, E, F, G, H, I, J, K, L |
Cut | Excellent, Fair, Good, Very Good |
Metal | 18k Rose Gold, 18k White Gold, 18k Yellow Gold, 9k Rose Gold, 9k White Gold, 9k Yellow Gold, Platinum(950) |
Size | K, K1/2, L, L1/2, M, M1/2, N, N1/2, O, O1/2 |
Reviews
There are no reviews yet.