Additional information
Carat | 0.30, 0.50, 0.70, 0.80, 0.95, 1.00, 1.45, 1.70 |
---|---|
Certificate | DF, EGL/SGL |
Clarity | I1, SI, VS, VVS |
Colour | D-E, F-G, H-I |
Metal | 18k Rose Gold, 18k White Gold, 18k Yellow Gold, 9k Rose Gold, 9k White Gold, 9k Yellow Gold, Platinum(950) |
Size | F, F 1/2, G, G1/2, H, H1/2, I, J, J1/2, K, K1/2, L, L1/2, M, M1/2, N, N1/2, O, O1/2, P, P1/2, Q, Q1/2, R, R1/2, S, S1/2, T, T1/2, U, U1/2, V, V1/2, W, W1/2, X, X1/2, Y, Z, Z+1, Z+2, Z+3, Z+4, Z1/2 |
Reviews
There are no reviews yet.